5 February 2025
- 14:4314:43, 5 February 2025 diff hist −9 Blue Hills Pass No edit summary current
- 14:0414:04, 5 February 2025 diff hist 0 File:Map Ancestral Pineforest .jpg LostBard1 uploaded a new version of File:Map Ancestral Pineforest .jpg current
- 14:0214:02, 5 February 2025 diff hist 0 File:Map West Road.jpg LostBard1 uploaded a new version of File:Map West Road.jpg current
- 13:5613:56, 5 February 2025 diff hist +17 West Road No edit summary current
- 13:5613:56, 5 February 2025 diff hist +17 Ancestral Pineforest No edit summary current
- 13:5313:53, 5 February 2025 diff hist +4 Blue Hills Pass No edit summary Tag: Visual edit: Switched
- 13:5113:51, 5 February 2025 diff hist +884 N Blue Hills Pass Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar's Outer Isles |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations=West Road, Ancestral Pineforest |Setting Type= RP, PVE, PVP, Faction |Location Type = Exterior, Wilderness }} A rough pass over the hills of the Blue Hills thumb == History == == Government and Politics == None == Culture == == Magic and Technolo..."
- 13:4513:45, 5 February 2025 diff hist +17 Arche Terre No edit summary
- 13:4413:44, 5 February 2025 diff hist 0 File:Map Blue Hills Pass.jpg LostBard1 uploaded a new version of File:Map Blue Hills Pass.jpg current
- 13:4213:42, 5 February 2025 diff hist 0 N File:Map Blue Hills Pass.jpg No edit summary
- 13:1813:18, 5 February 2025 diff hist 0 File:Arche Terre.jpg LostBard1 uploaded a new version of File:Arche Terre.jpg current
- 13:0813:08, 5 February 2025 diff hist 0 File:Arche Terre.jpg LostBard1 uploaded a new version of File:Arche Terre.jpg
3 February 2025
- 01:3401:34, 3 February 2025 diff hist −57 Tal En'Dae No edit summary current
- 01:3201:32, 3 February 2025 diff hist +10 Tal En'Dae No edit summary
- 01:3101:31, 3 February 2025 diff hist 0 N File:Tal En'dae.jpg No edit summary current
- 01:3101:31, 3 February 2025 diff hist +13 Tal En'Dae No edit summary
- 01:2701:27, 3 February 2025 diff hist 0 N File:Map Tal EnDae.jpg No edit summary current
31 January 2025
- 03:1603:16, 31 January 2025 diff hist −1 Whiteharbor No edit summary current
- 03:1603:16, 31 January 2025 diff hist +74 Whiteharbor No edit summary
- 03:1403:14, 31 January 2025 diff hist 0 Whiteharbor No edit summary
- 03:1403:14, 31 January 2025 diff hist +17 Whiteharbor No edit summary
- 03:1303:13, 31 January 2025 diff hist 0 N File:Whiteharbor Docks.jpg No edit summary current
- 03:0703:07, 31 January 2025 diff hist +50 Whiteharbor No edit summary
- 03:0603:06, 31 January 2025 diff hist +32 Whiteharbor No edit summary
- 03:0403:04, 31 January 2025 diff hist −44 Whiteharbor No edit summary
- 03:0203:02, 31 January 2025 diff hist +12 Whiteharbor No edit summary
- 03:0203:02, 31 January 2025 diff hist 0 N File:White Harbor.jpg No edit summary current
23 January 2025
- 19:5219:52, 23 January 2025 diff hist +5 Paradsia No edit summary current
- 19:5219:52, 23 January 2025 diff hist +668 N Paradsia Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..."
- 19:5119:51, 23 January 2025 diff hist +673 N Whiteharbor Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Arche Terre |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics..."
- 19:5119:51, 23 January 2025 diff hist +673 N Tal En'Dae Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Arche Terre |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics..."
- 19:5119:51, 23 January 2025 diff hist +668 N Wyrmtooh Island Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:5019:50, 23 January 2025 diff hist +668 N Urskoy Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:5019:50, 23 January 2025 diff hist +668 N Sinfar Island Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:5019:50, 23 January 2025 diff hist +668 N Shadebrooke Village Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:4519:45, 23 January 2025 diff hist +668 N Port Saban Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..."
- 19:4519:45, 23 January 2025 diff hist +668 N Middle of Nowhere Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:4519:45, 23 January 2025 diff hist 0 Sinfar No edit summary
- 19:4419:44, 23 January 2025 diff hist +668 N Middle of Nowhere. Port Saban Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:4319:43, 23 January 2025 diff hist +668 N Lotus Isles Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:4319:43, 23 January 2025 diff hist +668 N Lenny's Island Resort Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:4319:43, 23 January 2025 diff hist +668 N Forest of Eternity Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=Sinfar |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demographics == =..." current
- 19:4219:42, 23 January 2025 diff hist −11 Cinder Isle No edit summary current
- 19:4219:42, 23 January 2025 diff hist +679 N Cinder Isle Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=The Dreaded Lands |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demogra..."
- 19:4119:41, 23 January 2025 diff hist −11 Angellos Island No edit summary
- 19:4119:41, 23 January 2025 diff hist +679 N Angellos Island Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=The Dreaded Lands |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demogra..."
- 19:4019:40, 23 January 2025 diff hist +679 N Skull Island Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=The Dreaded Lands |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demogra..." current
- 19:4019:40, 23 January 2025 diff hist +679 N Isle of Dread Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=The Dreaded Lands |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demogra..." current
- 19:3919:39, 23 January 2025 diff hist +679 N Kara Tur Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=The Dreaded Lands |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demogra..." current
- 19:3919:39, 23 January 2025 diff hist +679 N Faerun Created page with "{{Locations InfoBox |Image=thumb|center |Parent Location=The Dreaded Lands |Rulers= - |Organizations Present= creatures |Builder= - |Businesses= - |Associated Locations= |Setting Type=RP, PVE, PVP, Faction, Events |Location Type = Exterior, Interior , Wilderness, Civilization, Underground }} Brief over view text thumb == History == == Government and Politics == None == Culture == == Magic and Technology == == Economy == == Demogra..." current