mNo edit summary |
(Added new mount categories for sambrune. Still not done) |
||
Line 3: | Line 3: | ||
=== AT - Sambrune - Stables === | === AT - Sambrune - Stables === | ||
==== | ==== Equine Mounts ==== | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ | |+ | ||
Line 10: | Line 10: | ||
!Colors | !Colors | ||
!Variants | !Variants | ||
|- | |- | ||
!Horse | !Horse | ||
!3 Million | !3 Million | ||
!Walnut<br>Gunpowder (Grey)<br>Spotted<br>Black<br>White | !Walnut<br>Gunpowder (Grey)<br>Spotted<br>Black<br>White | ||
! | ! | ||
|- | |- | ||
Line 30: | Line 20: | ||
|Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | |Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | ||
| | | | ||
|- | |||
|Horse with<br>Saddle & Pack | |||
|7 Million | |||
|Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | |||
| | | | ||
|- | |||
|Horse with<br>Barding | |||
|8 Million | |||
|Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | |||
|Chain<br>Leather<br>Scale<br>Purple<br>Red | |||
|- | |||
|Horse with | |||
Barding & Pack | |||
|10 Million | |||
|Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | |||
|Chain<br>Leather<br>Scale<br>Purple<br>Red | |||
|- | |||
|Jousting Horse | |||
with Barding | |||
|10 Million | |||
| | | | ||
|Black & Gold<br>Black & White<br>Blue & Purple<br>Blue & Yellow<br>Cyan & White<br>Green & Yellow<br>Purple<br>Red & Black<br>Red & Gold<br>Red & Yellow<br>White | |||
|- | |||
|Nightmare | |||
|10 Million | |||
| | | | ||
| | |||
|- | |||
|Nightmare<br>with Saddle | |||
|15 Million | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Nightmare<br>with Barding | ||
| | |20 Million | ||
| | | | ||
|Chain | |||
|- | |||
|Unicorns | |||
|15 Million | |||
|Black<br>White | |||
| | | | ||
|- | |||
|Unicorn with<br>Saddle | |||
|15 Million | |||
|Black<br>White | |||
| | | | ||
|- | |||
|Unicorn with<br>Saddle & Pack | |||
|17 Million | |||
|Black<br>White | |||
| | | | ||
|- | |||
|Unicorn with<br>Barding | |||
|18 Million | |||
|Black<br>White | |||
| | | | ||
|- | |||
|Skeleton<br>Horse | |||
|20 Million | |||
| | | | ||
|Default<br>Saddle<br>Chain Barding<br>Purple Barding | |||
|} | |||
=== Reptile Mounts === | |||
{| class="wikitable" | |||
|+ | |||
!Type | |||
!Cost | |||
!Colors | |||
!Variants | |||
!Notes | |||
|- | |- | ||
| | |Lizard | ||
|8 Million | |8 Million | ||
| | |GreenOrange | ||
| | | | ||
|Chunky Raptor | |||
|- | |||
|Drake | |||
|8 Million | |||
|GreenOrange | |||
| | | | ||
|Like lizard but quadroped | |||
|- | |||
|Drakewith Wings | |||
|12 Million | |||
|GreenOrange | |||
| | | | ||
| | | | ||
|- | |||
|Paylio Dino | |||
|8 Million | |||
|GreenBrown | |||
| | | | ||
|Parasaurolophus | |||
|- | |- | ||
| | |Dino | ||
|10 Million | |10 Million | ||
| | | | ||
| | | | ||
|Derpy raptor | |||
|- | |||
|Brown Lizard | |||
|8 Million | |||
| | |||
| | |||
|Sandstrider Raptor | |||
|- | |||
|Reptile | |||
|8 Million | |||
| | |||
| | |||
|Raptor-Triceratops | |||
|- | |||
|Reptile mt | |||
|8 Million | |||
|GreenGreen Blackstripes Orange Blackstripes | |||
| | |||
|Looks like mix between a dog and alligator | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Other Mounts === | |||
{| class="wikitable" | |||
|+ | |||
!Type | |||
!Cost | |||
!Colors | |||
!Variants | |||
!Notes | |||
|- | |||
|Bear | |||
|8 Million | |||
| | |||
| | |||
| | |||
|- | |||
|Goat | |||
|8 Million | |||
| | |||
| | |||
| | |||
|- | |||
|Bull | |||
|8 Million | |||
|Black | |||
| | |||
| | |||
|- | |||
|Wolf | |||
|8 Million | |||
|Black (Worg) | |||
| | |||
| | |||
|- | |||
|Dog | |||
|8 Million | |||
| | |||
|Wolf (Husky) Dog (Bay Hound) | |||
| | |||
|- | |||
|Deer | |||
|8 Million | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Camel | ||
|10 Million | |10 Million | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Elephant | |||
|15 Million | |||
| | |||
| | |||
|Small mammoth like | |||
|- | |||
|Boar | |||
|8 Million | |||
|BlackGreyRed | |||
| | |||
| | |||
|- | |||
|Rhino | |||
|8 Million | |||
| | |||
| | |||
| | |||
|- | |||
|Shark | |||
|999 Million | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Crane | |||
|8 Million | |||
|WhiteBlackPinkBrown | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 88: | Line 241: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 98: | Line 253: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|} | |||
=== Insectile Mounts === | |||
{| class="wikitable" | |||
|+ | |||
!Type | |||
!Cost | |||
!Colors | |||
!Variants | |||
!Notes | |||
|- | |||
|Beetle | |||
|8 Million | |||
| | |||
|BrownYellow StripedBrown with cart | |||
| | |||
|- | |||
|Spider | |||
|8 Million | |||
|GreyBrownBlack | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 118: | Line 293: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 128: | Line 305: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 138: | Line 317: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 148: | Line 329: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 162: | Line 345: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| | | | ||
| | | | ||
Line 168: | Line 353: | ||
| | | | ||
|} | |} | ||
== Pets == | == Pets == |
Revision as of 14:16, 26 May 2025
Mounts
AT - Sambrune - Stables
Equine Mounts
Reptile Mounts
Type | Cost | Colors | Variants | Notes |
---|---|---|---|---|
Lizard | 8 Million | GreenOrange | Chunky Raptor | |
Drake | 8 Million | GreenOrange | Like lizard but quadroped | |
Drakewith Wings | 12 Million | GreenOrange | ||
Paylio Dino | 8 Million | GreenBrown | Parasaurolophus | |
Dino | 10 Million | Derpy raptor | ||
Brown Lizard | 8 Million | Sandstrider Raptor | ||
Reptile | 8 Million | Raptor-Triceratops | ||
Reptile mt | 8 Million | GreenGreen Blackstripes Orange Blackstripes | Looks like mix between a dog and alligator | |
Other Mounts
Type | Cost | Colors | Variants | Notes |
---|---|---|---|---|
Bear | 8 Million | |||
Goat | 8 Million | |||
Bull | 8 Million | Black | ||
Wolf | 8 Million | Black (Worg) | ||
Dog | 8 Million | Wolf (Husky) Dog (Bay Hound) | ||
Deer | 8 Million | |||
Camel | 10 Million | |||
Elephant | 15 Million | Small mammoth like | ||
Boar | 8 Million | BlackGreyRed | ||
Rhino | 8 Million | |||
Shark | 999 Million | |||
Crane | 8 Million | WhiteBlackPinkBrown | ||
Insectile Mounts
Type | Cost | Colors | Variants | Notes |
---|---|---|---|---|
Beetle | 8 Million | BrownYellow StripedBrown with cart | ||
Spider | 8 Million | GreyBrownBlack | ||
Pets
AT - Sambrune - Center - Kennels
In the Butcher's building a Kennel can be found Mastiffs, Terriers and Huskies for 165,000 gp. A generic dog can also be seen but there was no option to purchase it.
Slaves
AT - Sambrune - Center
Slaves can be bought near the Sambrune Center's Arena for 1,000,000 gp, some cost 20 or 2 gp over.
Available slaves are Orc Male, Human Male, Elf Female, Human Female.
Though they should be available to be changed with the body codes. Some issues might come up in server resets so body codes used for the slaves should be backed up in case.