Tag: Undo |
(Finished with Equines of Sambrune) |
||
Line 18: | Line 18: | ||
!Horse | !Horse | ||
!3 Million | !3 Million | ||
!Walnut | !Walnut<br>Gunpowder (Grey)<br>Spotted<br>Black<br>White | ||
Gunpowder (Grey) | |||
Spotted | |||
Black | |||
White | |||
! | ! | ||
! | ! | ||
Line 30: | Line 26: | ||
! | ! | ||
|- | |- | ||
|Horse with | |Horse with<br>Saddle | ||
Saddle | |||
|5 Million | |5 Million | ||
|Black | |Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | ||
Gunpowder (Grey) | |||
Spotted | |||
Walnut | |||
White | |||
| | | | ||
| | | | ||
Line 46: | Line 36: | ||
| | | | ||
|- | |- | ||
|Horse with | |Horse with<br>Saddle & Pack | ||
Saddle & Pack | |||
|7 Million | |7 Million | ||
|Black | |Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | ||
Gunpowder (Grey) | |||
Spotted | |||
Walnut | |||
White | |||
| | | | ||
| | | | ||
Line 62: | Line 46: | ||
| | | | ||
|- | |- | ||
|Horse with | |Horse with<br>Barding | ||
Barding | |||
|8 Million | |8 Million | ||
|Black | |Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | ||
Gunpowder (Grey) | |Chain<br>Leather<br>Scale<br>Purple<br>Red | ||
Spotted | |||
Walnut | |||
White | |||
|Chain | |||
Leather | |||
Scale | |||
Purple | |||
Red | |||
| | | | ||
| | | | ||
Line 85: | Line 59: | ||
Barding & Pack | Barding & Pack | ||
|10 Million | |10 Million | ||
|Black | |Black<br>Gunpowder (Grey)<br>Spotted<br>Walnut<br>White | ||
Gunpowder (Grey) | |Chain<br>Leather<br>Scale<br>Purple<br>Red | ||
Spotted | |||
Walnut | |||
White | |||
|Chain | |||
Leather | |||
Scale | |||
Purple | |||
Red | |||
| | | | ||
| | | | ||
Line 106: | Line 71: | ||
|10 Million | |10 Million | ||
| | | | ||
|Black & Gold | |Black & Gold<br>Black & White<br>Blue & Purple<br>Blue & Yellow<br>Cyan & White<br>Green & Yellow<br>Purple<br>Red & Black<br>Red & Gold<br>Red & Yellow<br>White | ||
Black & White | |||
Blue & Purple | |||
Blue & Yellow | |||
Cyan & White | |||
Green & Yellow | |||
Purple | |||
Red & Black | |||
Red & Gold | |||
Red & Yellow | |||
White | |||
| | | | ||
| | | | ||
Line 133: | Line 88: | ||
| | | | ||
|- | |- | ||
|Nightmare | |Nightmare<br>with Saddle | ||
with Saddle | |||
|15 Million | |15 Million | ||
| | | | ||
Line 144: | Line 98: | ||
| | | | ||
|- | |- | ||
|Nightmare | |Nightmare<br>with Barding | ||
with Barding | |||
|20 Million | |20 Million | ||
| | | | ||
Line 157: | Line 110: | ||
|Unicorns | |Unicorns | ||
|15 Million | |15 Million | ||
|Black | |Black<br>White | ||
White | |||
| | | | ||
| | | | ||
Line 166: | Line 118: | ||
| | | | ||
|- | |- | ||
|Unicorn with | |Unicorn with<br>Saddle | ||
Saddle | |||
|15 Million | |15 Million | ||
|Black | |Black<br>White | ||
White | |||
| | | | ||
| | | | ||
Line 178: | Line 128: | ||
| | | | ||
|- | |- | ||
|Unicorn with | |Unicorn with<br>Saddle & Pack | ||
Saddle & Pack | |||
|17 Million | |17 Million | ||
|Black | |Black<br>White | ||
White | |||
| | | | ||
| | | | ||
Line 190: | Line 138: | ||
| | | | ||
|- | |- | ||
|Unicorn with | |Unicorn with<br>Barding | ||
Barding | |||
|18 Million | |18 Million | ||
|Black | |Black<br>White | ||
White | |||
| | | | ||
| | | | ||
Line 202: | Line 148: | ||
| | | | ||
|- | |- | ||
|Skeleton | |Skeleton<br>Horse | ||
Horse | |||
|20 Million | |20 Million | ||
| | | | ||
|Default | |Default<br><br>Saddle<br>Chain Barding<br>Purple Barding | ||
Saddle | |||
Chain Barding | |||
Purple Barding | |||
| | | | ||
| | | |
Revision as of 18:16, 23 May 2025
Mounts
AT - Sambrune - Stables
Equines
Type | Cost | Colors | Variants | |||||
---|---|---|---|---|---|---|---|---|
Horse | 3 Million | Walnut Gunpowder (Grey) Spotted Black White |
||||||
Horse with Saddle |
5 Million | Black Gunpowder (Grey) Spotted Walnut White |
||||||
Horse with Saddle & Pack |
7 Million | Black Gunpowder (Grey) Spotted Walnut White |
||||||
Horse with Barding |
8 Million | Black Gunpowder (Grey) Spotted Walnut White |
Chain Leather Scale Purple Red |
|||||
Horse with
Barding & Pack |
10 Million | Black Gunpowder (Grey) Spotted Walnut White |
Chain Leather Scale Purple Red |
|||||
Jousting Horse
with Barding |
10 Million | Black & Gold Black & White Blue & Purple Blue & Yellow Cyan & White Green & Yellow Purple Red & Black Red & Gold Red & Yellow White |
||||||
Nightmare | 10 Million | Nightmare | ||||||
Nightmare with Saddle |
15 Million | |||||||
Nightmare with Barding |
20 Million | Chain | ||||||
Unicorns | 15 Million | Black White |
||||||
Unicorn with Saddle |
15 Million | Black White |
||||||
Unicorn with Saddle & Pack |
17 Million | Black White |
||||||
Unicorn with Barding |
18 Million | Black White |
||||||
Skeleton Horse |
20 Million | Default Saddle Chain Barding Purple Barding |
||||||
Pets
AT - Sambrune - Center - Kennels
In the Butcher's building a Kennel can be found Mastiffs, Terriers and Huskies for 165,000 gp. A generic dog can also be seen but there was no option to purchase it.
Slaves
AT - Sambrune - Center
Slaves can be bought near the Sambrune Center's Arena for 1,000,000 gp, some cost 20 or 2 gp over.
Available slaves are Orc Male, Human Male, Elf Female, Human Female.
Though they should be available to be changed with the body codes. Some issues might come up in server resets so body codes used for the slaves should be backed up in case.