mNo edit summary |
mNo edit summary |
||
Line 30: | Line 30: | ||
! | ! | ||
|- | |- | ||
| | |Horse with | ||
| | Saddle | ||
| | |5 Million | ||
|Black | |||
Gunpowder (Grey) | |||
Spotted | |||
Walnut | |||
White | |||
| | | | ||
| | | | ||
Line 40: | Line 46: | ||
| | | | ||
|- | |- | ||
| | |Horse with | ||
| | Saddle & Pack | ||
| | |7 Million | ||
|Black | |||
Gunpowder (Grey) | |||
Spotted | |||
Walnut | |||
White | |||
| | | | ||
| | | | ||
Line 50: | Line 62: | ||
| | | | ||
|- | |- | ||
| | |Horse with | ||
Barding | |||
|8 Million | |||
| | |||
|Black | |Black | ||
Gunpowder (Grey) | |||
Spotted | |||
Walnut | |||
White | White | ||
| | |Chain | ||
Leather | |||
Scale | |||
Purple | |||
Red | |||
| | | | ||
| | | | ||
Line 98: | Line 89: | ||
Spotted | Spotted | ||
Walnut | Walnut | ||
White | |||
|Chain | |Chain | ||
Leather | Leather | ||
Line 109: | Line 102: | ||
| | | | ||
|- | |- | ||
|Horse with | |Jousting Horse | ||
Barding | with Barding | ||
| | |10 Million | ||
| | | | ||
| | |Black & Gold | ||
Black & White | |||
Blue & Purple | |||
Blue & Yellow | |||
Cyan & White | |||
Green & Yellow | |||
Purple | Purple | ||
Red | Red & Black | ||
Red & Gold | |||
Red & Yellow | |||
White | |||
| | | | ||
| | | | ||
Line 124: | Line 123: | ||
| | | | ||
|- | |- | ||
| | |Nightmare | ||
|10 Million | |||
| | |||
| | | | ||
|Nightmare | |||
| | | | ||
| | | | ||
Line 135: | Line 133: | ||
| | | | ||
|- | |- | ||
| | |Nightmare | ||
Saddle | with Saddle | ||
| | |15 Million | ||
| | | | ||
| | | | ||
Line 146: | Line 144: | ||
| | | | ||
|- | |- | ||
| | |Nightmare | ||
Barding | with Barding | ||
| | |20 Million | ||
| | | | ||
|Chain | |||
| | | | ||
| | | | ||
Line 158: | Line 155: | ||
| | | | ||
|- | |- | ||
| | |Unicorns | ||
|15 Million | |||
| | |Black | ||
| | White | ||
| | | | ||
| | | | ||
Line 172: | Line 169: | ||
Saddle | Saddle | ||
|15 Million | |15 Million | ||
| | |Black | ||
White | |||
| | | | ||
| | | | ||
Line 180: | Line 178: | ||
| | | | ||
|- | |- | ||
| | |Unicorn with | ||
Saddle & Pack | |||
| | |17 Million | ||
|Black | |||
|Black | |||
White | White | ||
| | | | ||
| | | | ||
| | | | ||
Line 212: | Line 190: | ||
| | | | ||
|- | |- | ||
| | |Unicorn with | ||
Barding | |||
| | |18 Million | ||
| | |Black | ||
White | |||
| | | | ||
| | | | ||
Line 224: | Line 203: | ||
|- | |- | ||
|Skeleton | |Skeleton | ||
Horse | |||
|20 Million | |20 Million | ||
| | | |
Revision as of 17:49, 23 May 2025
Mounts
AT - Sambrune - Stables
Equines
Type | Cost | Colors | Variants | |||||
---|---|---|---|---|---|---|---|---|
Horse | 3 Million | Walnut
Gunpowder (Grey) Spotted Black White |
||||||
Horse with
Saddle |
5 Million | Black
Gunpowder (Grey) Spotted Walnut White |
||||||
Horse with
Saddle & Pack |
7 Million | Black
Gunpowder (Grey) Spotted Walnut White |
||||||
Horse with
Barding |
8 Million | Black
Gunpowder (Grey) Spotted Walnut White |
Chain
Leather Scale Purple Red |
|||||
Horse with
Barding & Pack |
10 Million | Black
Gunpowder (Grey) Spotted Walnut White |
Chain
Leather Scale Purple Red |
|||||
Jousting Horse
with Barding |
10 Million | Black & Gold
Black & White Blue & Purple Blue & Yellow Cyan & White Green & Yellow Purple Red & Black Red & Gold Red & Yellow White |
||||||
Nightmare | 10 Million | Nightmare | ||||||
Nightmare
with Saddle |
15 Million | |||||||
Nightmare
with Barding |
20 Million | Chain | ||||||
Unicorns | 15 Million | Black
White |
||||||
Unicorn with
Saddle |
15 Million | Black
White |
||||||
Unicorn with
Saddle & Pack |
17 Million | Black
White |
||||||
Unicorn with
Barding |
18 Million | Black
White |
||||||
Skeleton
Horse |
20 Million | Default
Saddle Chain Barding Purple Barding |
||||||
Pets
AT - Sambrune - Center - Kennels
In the Butcher's building a Kennel can be found Mastiffs, Terriers and Huskies for 165,000 gp. A generic dog can also be seen but there was no option to purchase it.
Slaves
AT - Sambrune - Center
Slaves can be bought near the Sambrune Center's Arena for 1,000,000 gp, some cost 20 or 2 gp over.
Available slaves are Orc Male, Human Male, Elf Female, Human Female.
Though they should be available to be changed with the body codes. Some issues might come up in server resets so body codes used for the slaves should be backed up in case.