m (added more mounts in sambrune) |
mNo edit summary |
||
Line 29: | Line 29: | ||
! | ! | ||
! | ! | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Nightmare | |Nightmare | ||
Line 55: | Line 95: | ||
|10 Million | |10 Million | ||
|Black | |Black | ||
Gunpowder (Grey) | |||
Spotted | |||
Walnut | |||
|Chain | |Chain | ||
Leather | Leather | ||
Line 93: | Line 136: | ||
|- | |- | ||
|Horse with | |Horse with | ||
Saddle | |||
|5 Million | |5 Million | ||
| | | | ||
Line 104: | Line 147: | ||
|- | |- | ||
|Unicorn with | |Unicorn with | ||
Barding & Pack | Barding | ||
|18 Million | |||
|Black | |||
White | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Unicorn with | |||
Saddle & Pack | |||
|17 Million | |||
| | | | ||
| | | | ||
| | | | ||
Line 115: | Line 170: | ||
|- | |- | ||
|Unicorn with | |Unicorn with | ||
Barding | Saddle | ||
| | |15 Million | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Jousting Horse | |||
with Barding | |||
|10 Million | |||
| | |||
|Black & Gold | |||
Black & White | |||
Blue & Purple | |||
Blue & Yellow | |||
Cyan & White | |||
Green & Yellow | |||
Purple | |||
Red & Black | |||
Red & Gold | |||
Red & Yellow | |||
White | |||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Nightmare | |||
with Barding | |||
|20 Million | |||
| | |||
|Chain | |||
| | | | ||
| | | | ||
Line 125: | Line 212: | ||
| | | | ||
|- | |- | ||
|Nightmare | |||
with Saddle | |||
|15 Million | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Skeleton | |||
|20 Million | |||
| | |||
|Default | |||
Saddle | |||
Chain Barding | |||
Purple Barding | |||
| | | | ||
| | | |
Revision as of 17:47, 23 May 2025
Mounts
AT - Sambrune - Stables
Equines
Type | Cost | Colors | Variants | |||||
---|---|---|---|---|---|---|---|---|
Horse | 3 Million | Walnut
Gunpowder (Grey) Spotted Black White |
||||||
Nightmare | 10 Million | Nightmare | ||||||
Unicorns | 15 Million | Black
White |
||||||
Horse with
Barding & Pack |
10 Million | Black
Gunpowder (Grey) Spotted Walnut |
Chain
Leather Scale Purple Red |
|||||
Horse with
Barding |
8 Million | Chain
Leather Scale Purple Red |
||||||
Horse with
Saddle & Pack |
7 Million | |||||||
Horse with
Saddle |
5 Million | |||||||
Unicorn with
Barding |
18 Million | Black
White |
||||||
Unicorn with
Saddle & Pack |
17 Million | |||||||
Unicorn with
Saddle |
15 Million | |||||||
Jousting Horse
with Barding |
10 Million | Black & Gold
Black & White Blue & Purple Blue & Yellow Cyan & White Green & Yellow Purple Red & Black Red & Gold Red & Yellow White |
||||||
Nightmare
with Barding |
20 Million | Chain | ||||||
Nightmare
with Saddle |
15 Million | |||||||
Skeleton | 20 Million | Default
Saddle Chain Barding Purple Barding |
||||||
Pets
AT - Sambrune - Center - Kennels
In the Butcher's building a Kennel can be found Mastiffs, Terriers and Huskies for 165,000 gp. A generic dog can also be seen but there was no option to purchase it.
Slaves
AT - Sambrune - Center
Slaves can be bought near the Sambrune Center's Arena for 1,000,000 gp, some cost 20 or 2 gp over.
Available slaves are Orc Male, Human Male, Elf Female, Human Female.
Though they should be available to be changed with the body codes. Some issues might come up in server resets so body codes used for the slaves should be backed up in case.