ItsABadger (talk | contribs) (Created page with "=== Notes from DA's Build Guide === - A variant of the True Weapon Master with slightly more robust saving throws at the cost of -1 AB, -3 Damage, -1 Devastating Critical DC, and -80 HP. Slightly more dueling ability due to the better saving throws, but still not a true duelist build. Good for CTF and Open World PvP. Decent for PvE Farming and Shard Runs. - Compared to the True Weapon Master, the Dark Knight has a slightly better edge against spellcasters due to the...") |
ItsABadger (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Notes from DA's Build Guide === | === Notes from DA's Build Guide === | ||
- A | - A heavy-hitter with high saving throws. A bad duelist. Good for PvE. Would require some finesse in CTF PvP and Open World PvP due to its below-average HP. | ||
- | - 600 HP. This is the Grey Knight's biggest weakness. | ||
- | - 40/31/29 Fortitude/Reflex/Will. Excellent saving throws and you can cap any of them against DC spells. 60 Fortitude cap means you have decent Stunning Fist resistance. | ||
- | - 61 AB. +2 Aid/Bless = 63 AB. Short term buffs (Divine Favor and Prayer) will bring you to 67 AB (equal to a True Weapon Master). | ||
- | - Divine Might gives you +8 Divine Damage and Divine Favor gives you +3 Magic Damage for a total of +11 unresistable damage. There are numerous enemies in high-end PvE where this will make you a superior damage dealer compared to other melee builds. | ||
- | - Similar to the Dark Knight, my advice is to treat the Grey Knight more like a skirmisher and hit targets of opportunity instead of face-tanking enemies. Don't try to face-tank a Weapon Master in a crit-duel because they have a huge HP advantage and they will win more than 50% of the time. | ||
- | - Consider dropping STR to 14 and raising CON to 10 and taking Blind Fight at level 36. You lose -1 AB and -2 STR, however. | ||
- Gear: +12 STR/CON/CHA, Haste, Fortitude. Saving Throws and Discipline as needed. | |||
- Gear: +12 STR/CON | |||
=== Level 1 === | === Level 1 === | ||
Line 43: | Line 31: | ||
|- | |- | ||
|style="text-align: center"|Human | |style="text-align: center"|Human | ||
|style="text-align: center"| | |style="text-align: center"|Paladin | ||
|style="text-align: center"| | |style="text-align: center"|15 | ||
|style="text-align: center"|13 | |style="text-align: center"|13 | ||
|style="text-align: center"| | |style="text-align: center"|8 | ||
|style="text-align: center"|13 | |style="text-align: center"|13 | ||
|style="text-align: center"|14 | |||
|style="text-align: center"|14 | |||
|} | |} | ||
Line 62: | Line 50: | ||
|- | |- | ||
|1 | |1 | ||
| | |Paladin | ||
| | | | ||
|Power Attack | |Power Attack, Cleave | ||
|N/A | |N/A | ||
|- | |- | ||
|2 | |2 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Taunt | ||
|- | |- | ||
|3 | |3 | ||
| | |Paladin | ||
| | | | ||
| | |Weapon Focus | ||
| | |Discipline, Hide, Intimidate, Taunt | ||
|- | |- | ||
|4 | |4 | ||
| | |Paladin | ||
|Strength | |Strength | ||
| | | | ||
| | |Discipline, Taunt | ||
|- | |- | ||
|5 | |5 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Hide, Intimidate (4), Taunt | ||
|- | |- | ||
|6 | |6 | ||
| | |Paladin | ||
| | | | ||
| | |Dodge | ||
| | |Discipline, Taunt | ||
|- | |- | ||
|7 | |7 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Hide (5), Taunt, Tumble | ||
|- | |- | ||
|8 | |8 | ||
Line 107: | Line 95: | ||
|Strength | |Strength | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|9 | |9 | ||
|Blackguard | |Blackguard | ||
| | | | ||
| | |Mobility | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|10 | |10 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|11 | |11 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|12 | |12 | ||
| | |Paladin | ||
|Strength | |Strength | ||
| | |Spring Attack | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|13 | |13 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|14 | |14 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|15 | |15 | ||
| | |Paladin | ||
| | | | ||
| | |Expertise | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|16 | |16 | ||
| | |Paladin | ||
|Strength | |Strength | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|17 | |17 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|18 | |18 | ||
| | |Paladin | ||
| | | | ||
| | |Whirlwind Attack | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|19 | |19 | ||
Line 173: | Line 161: | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|20 | |20 | ||
Line 179: | Line 167: | ||
|Strength | |Strength | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|21 | |21 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Improved Critical | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|22 | |22 | ||
Line 191: | Line 179: | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|23 | |23 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|24 | |24 | ||
| | |Weapon Master | ||
|Strength | |Strength | ||
|Great Strength | |Great Strength I | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|25 | |25 | ||
Line 209: | Line 197: | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|26 | |26 | ||
Line 215: | Line 203: | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|27 | |27 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
|Great Strength | |Great Strength II | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|28 | |28 | ||
Line 227: | Line 215: | ||
|Strength | |Strength | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|29 | |29 | ||
Line 233: | Line 221: | ||
| | | | ||
| | | | ||
| | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|30 | |30 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
|Great Strength | |Great Strength III | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|31 | |31 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Epic Weapon Focus | ||
|Tumble | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|32 | |32 | ||
Line 251: | Line 239: | ||
|Strength | |Strength | ||
| | | | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|33 | |33 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
|Great Strength | |Great Strength IV | ||
|Tumble | |Discipline, Concentration, Taunt, Tumble | ||
|- | |- | ||
|34 | |34 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Epic Prowess | ||
| | |Discipline, Concentration, Taunt | ||
|- | |- | ||
|35 | |35 | ||
Line 269: | Line 257: | ||
| | | | ||
| | | | ||
|Tumble | |Discipline, Concentration (28), Taunt, Tumble | ||
|- | |- | ||
|36 | |36 | ||
|Weapon Master | |Weapon Master | ||
|Strength | |Strength | ||
|Great Strength | |Great Strength V | ||
|Tumble | |Discipline, Taunt, Tumble | ||
|- | |- | ||
|37 | |37 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Armor Skin | ||
|Tumble | |Discipline, Taunt, Tumble | ||
|- | |- | ||
|38 | |38 | ||
| | |Paladin | ||
| | | | ||
| | | | ||
|Discipline | |Discipline, Taunt, Tumble | ||
|- | |- | ||
|39 | |39 | ||
| | |Paladin | ||
| | | | ||
| | |Divine Might | ||
|Discipline | |Discipline, Taunt, Tumble | ||
|- | |- | ||
|40 | |40 | ||
| | |Paladin | ||
|Strength | |Strength | ||
| | | | ||
|Discipline, Taunt | |Discipline, Taunt, Tumble | ||
|} | |} | ||
__FORCETOC__ | __FORCETOC__ |
Latest revision as of 08:02, 20 February 2025
Notes from DA's Build Guide
- A heavy-hitter with high saving throws. A bad duelist. Good for PvE. Would require some finesse in CTF PvP and Open World PvP due to its below-average HP.
- 600 HP. This is the Grey Knight's biggest weakness.
- 40/31/29 Fortitude/Reflex/Will. Excellent saving throws and you can cap any of them against DC spells. 60 Fortitude cap means you have decent Stunning Fist resistance.
- 61 AB. +2 Aid/Bless = 63 AB. Short term buffs (Divine Favor and Prayer) will bring you to 67 AB (equal to a True Weapon Master).
- Divine Might gives you +8 Divine Damage and Divine Favor gives you +3 Magic Damage for a total of +11 unresistable damage. There are numerous enemies in high-end PvE where this will make you a superior damage dealer compared to other melee builds.
- Similar to the Dark Knight, my advice is to treat the Grey Knight more like a skirmisher and hit targets of opportunity instead of face-tanking enemies. Don't try to face-tank a Weapon Master in a crit-duel because they have a huge HP advantage and they will win more than 50% of the time.
- Consider dropping STR to 14 and raising CON to 10 and taking Blind Fight at level 36. You lose -1 AB and -2 STR, however.
- Gear: +12 STR/CON/CHA, Haste, Fortitude. Saving Throws and Discipline as needed.
Level 1
Race | Class | Abilities | |||||
---|---|---|---|---|---|---|---|
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||
Human | Paladin | 15 | 13 | 8 | 13 | 14 | 14 |
Level Progression
Level | Class | Ability Increase | Feat | Skills |
---|---|---|---|---|
1 | Paladin | Power Attack, Cleave | N/A | |
2 | Paladin | Discipline, Taunt | ||
3 | Paladin | Weapon Focus | Discipline, Hide, Intimidate, Taunt | |
4 | Paladin | Strength | Discipline, Taunt | |
5 | Paladin | Discipline, Hide, Intimidate (4), Taunt | ||
6 | Paladin | Dodge | Discipline, Taunt | |
7 | Paladin | Discipline, Hide (5), Taunt, Tumble | ||
8 | Blackguard | Strength | Discipline, Concentration, Taunt | |
9 | Blackguard | Mobility | Discipline, Concentration, Taunt, Tumble | |
10 | Paladin | Discipline, Concentration, Taunt | ||
11 | Paladin | Discipline, Concentration, Taunt, Tumble | ||
12 | Paladin | Strength | Spring Attack | Discipline, Concentration, Taunt |
13 | Paladin | Discipline, Concentration, Taunt, Tumble | ||
14 | Paladin | Discipline, Concentration, Taunt | ||
15 | Paladin | Expertise | Discipline, Concentration, Taunt, Tumble | |
16 | Paladin | Strength | Discipline, Concentration, Taunt | |
17 | Paladin | Discipline, Concentration, Taunt, Tumble | ||
18 | Paladin | Whirlwind Attack | Discipline, Concentration, Taunt | |
19 | Weapon Master | Discipline, Concentration, Taunt, Tumble | ||
20 | Weapon Master | Strength | Discipline, Concentration, Taunt | |
21 | Weapon Master | Improved Critical | Discipline, Concentration, Taunt, Tumble | |
22 | Weapon Master | Discipline, Concentration, Taunt | ||
23 | Weapon Master | Discipline, Concentration, Taunt, Tumble | ||
24 | Weapon Master | Strength | Great Strength I | Discipline, Concentration, Taunt |
25 | Weapon Master | Discipline, Concentration, Taunt, Tumble | ||
26 | Weapon Master | Discipline, Concentration, Taunt | ||
27 | Weapon Master | Great Strength II | Discipline, Concentration, Taunt, Tumble | |
28 | Weapon Master | Strength | Discipline, Concentration, Taunt | |
29 | Weapon Master | Discipline, Concentration, Taunt, Tumble | ||
30 | Weapon Master | Great Strength III | Discipline, Concentration, Taunt | |
31 | Weapon Master | Epic Weapon Focus | Discipline, Concentration, Taunt, Tumble | |
32 | Weapon Master | Strength | Discipline, Concentration, Taunt | |
33 | Weapon Master | Great Strength IV | Discipline, Concentration, Taunt, Tumble | |
34 | Weapon Master | Epic Prowess | Discipline, Concentration, Taunt | |
35 | Weapon Master | Discipline, Concentration (28), Taunt, Tumble | ||
36 | Weapon Master | Strength | Great Strength V | Discipline, Taunt, Tumble |
37 | Weapon Master | Armor Skin | Discipline, Taunt, Tumble | |
38 | Paladin | Discipline, Taunt, Tumble | ||
39 | Paladin | Divine Might | Discipline, Taunt, Tumble | |
40 | Paladin | Strength | Discipline, Taunt, Tumble |