ItsABadger (talk | contribs) No edit summary Tags: Reverted Visual edit |
ItsABadger (talk | contribs) (Undo revision 896 by ItsABadger (talk)) Tag: Undo |
||
Line 1: | Line 1: | ||
=== Notes from DA's Build Guide === | === Notes from DA's Build Guide === | ||
- | - Recommended weapons: Greatsword (standard '''True Weapon Master''') or Scythe ('''Reaper''' version). Reaper has higher Crit damage, however risks losing actual damage by over-killing enemies. Greatsword has lower individual crit damage but crits more often. | ||
- | |||
- The golden standard for melee damage dealers. This is an incredibly popular build that can be useful in a lot of different areas of Sinfar. Great for almost all PvE. Mediocre in Open World PvP due to the ability of people to simply run and hide from you. Very strong in CTF PvP. Bad for duels due to low saving throws, lack of stealth detection, and low AC. | |||
- You | |||
- You can exchange Blind Fight and/or Toughness for feats of your choice (Disarm or Knockdown, for example). This is not recommended, however. | |||
- Gear: +12 STR/CON, +5 Armor/Natural/Deflection/Dodge, Fortitude | |||
- Gear: +12 STR/CON, +5 Armor/Natural/Deflection/Dodge, Haste, Fortitude, +7/10 Damage Reduction. Saving Throws and Discipline as needed. Bring a back-up +5 Tower Shield for the rare occasions when you need to turtle-up. | |||
=== Level 1 === | === Level 1 === | ||
Line 21: | Line 22: | ||
!style="text-align: center"|Charisma | !style="text-align: center"|Charisma | ||
|- | |- | ||
|style="text-align: center"| | |style="text-align: center"|Half-Orc | ||
|style="text-align: center"|Fighter | |style="text-align: center"|Fighter | ||
|style="text-align: center"| | |style="text-align: center"|19 | ||
|style="text-align: center"| | |style="text-align: center"|13 | ||
|style="text-align: center"| | |style="text-align: center"|12 | ||
|style="text-align: center"| | |style="text-align: center"|13 | ||
|style="text-align: center"|Min | |style="text-align: center"|Min | ||
|style="text-align: center"|Min | |style="text-align: center"|Min | ||
Line 43: | Line 44: | ||
|Fighter | |Fighter | ||
| | | | ||
|Dodge, Mobility | |Dodge, Mobility | ||
|N/A | |N/A | ||
|- | |- | ||
Line 49: | Line 50: | ||
|Fighter | |Fighter | ||
| | | | ||
| | |Weapon Focus | ||
|Tumble, Discipline, | |Tumble, Discipline, Intimidate | ||
|- | |- | ||
|3 | |3 | ||
|Fighter | |Fighter | ||
| | | | ||
| | |Power Attack | ||
|Tumble, Discipline, | |Tumble, Discipline, Intimidate | ||
|- | |- | ||
|4 | |4 | ||
Line 62: | Line 63: | ||
|Strength | |Strength | ||
|Weapon Specialization | |Weapon Specialization | ||
|Tumble, Discipline, | |Tumble, Discipline, Intimidate | ||
|- | |- | ||
|5 | |5 | ||
Line 68: | Line 69: | ||
| | | | ||
| | | | ||
|Tumble, Discipline, | |Tumble, Discipline, Intimidate | ||
|- | |- | ||
|6 | |6 | ||
|Fighter | |Fighter | ||
| | | | ||
|Great Cleave | |Cleave, Great Cleave | ||
|Tumble, Discipline | |Tumble, Discipline | ||
|- | |- | ||
|7 | |7 | ||
Line 80: | Line 81: | ||
| | | | ||
| | | | ||
|Tumble, Discipline | |Tumble, Discipline | ||
|- | |- | ||
|8 | |8 | ||
|Fighter | |Fighter | ||
|Strength | |Strength | ||
| | |Spring Attack | ||
|Tumble, Discipline | |Tumble, Discipline | ||
|- | |- | ||
|9 | |9 | ||
Line 92: | Line 93: | ||
| | | | ||
|Expertise | |Expertise | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|10 | |10 | ||
Line 98: | Line 99: | ||
| | | | ||
|Whirlwind Attack | |Whirlwind Attack | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|11 | |11 | ||
Line 104: | Line 105: | ||
| | | | ||
|Weapon of Choice | |Weapon of Choice | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|12 | |12 | ||
|Weapon Master | |Weapon Master | ||
|Strength | |Strength | ||
| | |Improved Critical | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|13 | |13 | ||
Line 116: | Line 117: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|14 | |14 | ||
Line 122: | Line 123: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|15 | |15 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Blind Fight | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|16 | |16 | ||
Line 134: | Line 135: | ||
|Strength | |Strength | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|17 | |17 | ||
Line 140: | Line 141: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|18 | |18 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Toughness | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|19 | |19 | ||
Line 152: | Line 153: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|20 | |20 | ||
Line 158: | Line 159: | ||
|Strength | |Strength | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|21 | |21 | ||
Line 164: | Line 165: | ||
| | | | ||
|Great Strength I | |Great Strength I | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|22 | |22 | ||
Line 170: | Line 171: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|23 | |23 | ||
Line 176: | Line 177: | ||
| | | | ||
|Epic Weapon Focus | |Epic Weapon Focus | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|24 | |24 | ||
|Fighter | |Fighter | ||
|Strength | |Strength | ||
| | |Great Strength II | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|25 | |25 | ||
| | |Fighter | ||
| | | | ||
| | |Epic Weapon Specialization | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|26 | |26 | ||
Line 194: | Line 195: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|27 | |27 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
|Great Strength | |Great Strength III | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|28 | |28 | ||
|Weapon Master | |Weapon Master | ||
|Strength | |Strength | ||
| | |Epic Prowess | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|29 | |29 | ||
Line 212: | Line 213: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|30 | |30 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
|Great Strength | |Great Strength IV | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|31 | |31 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Overwhelming Critical | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|32 | |32 | ||
Line 230: | Line 231: | ||
|Strength | |Strength | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|33 | |33 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
|Great Strength | |Great Strength V | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|34 | |34 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Devastating Critical | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|35 | |35 | ||
Line 248: | Line 249: | ||
| | | | ||
| | | | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|36 | |36 | ||
|Weapon Master | |Weapon Master | ||
|Strength | |Strength | ||
|Great Strength | |Great Strength VI | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|37 | |37 | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
| | |Armor Skin | ||
|Discipline | |Tumble, Discipline | ||
|- | |- | ||
|38 | |38 | ||
Line 271: | Line 272: | ||
|Weapon Master | |Weapon Master | ||
| | | | ||
|Great Strength | |Great Strength VII | ||
|Discipline | |Discipline | ||
|- | |- | ||
|40 | |40 | ||
| | |Weapon Master | ||
|Strength | |Strength | ||
| | |Epic Toughness | ||
|Discipline | |Discipline | ||
|} | |} | ||
__FORCETOC__ | __FORCETOC__ |
Latest revision as of 15:21, 18 February 2025
Notes from DA's Build Guide
- Recommended weapons: Greatsword (standard True Weapon Master) or Scythe (Reaper version). Reaper has higher Crit damage, however risks losing actual damage by over-killing enemies. Greatsword has lower individual crit damage but crits more often.
- The golden standard for melee damage dealers. This is an incredibly popular build that can be useful in a lot of different areas of Sinfar. Great for almost all PvE. Mediocre in Open World PvP due to the ability of people to simply run and hide from you. Very strong in CTF PvP. Bad for duels due to low saving throws, lack of stealth detection, and low AC.
- You can exchange Blind Fight and/or Toughness for feats of your choice (Disarm or Knockdown, for example). This is not recommended, however.
- Gear: +12 STR/CON, +5 Armor/Natural/Deflection/Dodge, Haste, Fortitude, +7/10 Damage Reduction. Saving Throws and Discipline as needed. Bring a back-up +5 Tower Shield for the rare occasions when you need to turtle-up.
Level 1
Race | Class | Abilities | |||||
---|---|---|---|---|---|---|---|
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||
Half-Orc | Fighter | 19 | 13 | 12 | 13 | Min | Min |
Level Progression
Level | Class | Ability Increase | Feat | Skills |
---|---|---|---|---|
1 | Fighter | Dodge, Mobility | N/A | |
2 | Fighter | Weapon Focus | Tumble, Discipline, Intimidate | |
3 | Fighter | Power Attack | Tumble, Discipline, Intimidate | |
4 | Fighter | Strength | Weapon Specialization | Tumble, Discipline, Intimidate |
5 | Fighter | Tumble, Discipline, Intimidate | ||
6 | Fighter | Cleave, Great Cleave | Tumble, Discipline | |
7 | Fighter | Tumble, Discipline | ||
8 | Fighter | Strength | Spring Attack | Tumble, Discipline |
9 | Fighter | Expertise | Tumble, Discipline | |
10 | Fighter | Whirlwind Attack | Tumble, Discipline | |
11 | Weapon Master | Weapon of Choice | Tumble, Discipline | |
12 | Weapon Master | Strength | Improved Critical | Tumble, Discipline |
13 | Weapon Master | Tumble, Discipline | ||
14 | Weapon Master | Tumble, Discipline | ||
15 | Weapon Master | Blind Fight | Tumble, Discipline | |
16 | Weapon Master | Strength | Tumble, Discipline | |
17 | Weapon Master | Tumble, Discipline | ||
18 | Weapon Master | Toughness | Tumble, Discipline | |
19 | Weapon Master | Tumble, Discipline | ||
20 | Weapon Master | Strength | Tumble, Discipline | |
21 | Weapon Master | Great Strength I | Tumble, Discipline | |
22 | Weapon Master | Tumble, Discipline | ||
23 | Weapon Master | Epic Weapon Focus | Tumble, Discipline | |
24 | Fighter | Strength | Great Strength II | Tumble, Discipline |
25 | Fighter | Epic Weapon Specialization | Tumble, Discipline | |
26 | Weapon Master | Tumble, Discipline | ||
27 | Weapon Master | Great Strength III | Tumble, Discipline | |
28 | Weapon Master | Strength | Epic Prowess | Tumble, Discipline |
29 | Weapon Master | Tumble, Discipline | ||
30 | Weapon Master | Great Strength IV | Tumble, Discipline | |
31 | Weapon Master | Overwhelming Critical | Tumble, Discipline | |
32 | Weapon Master | Strength | Tumble, Discipline | |
33 | Weapon Master | Great Strength V | Tumble, Discipline | |
34 | Weapon Master | Devastating Critical | Tumble, Discipline | |
35 | Weapon Master | Tumble, Discipline | ||
36 | Weapon Master | Strength | Great Strength VI | Tumble, Discipline |
37 | Weapon Master | Armor Skin | Tumble, Discipline | |
38 | Weapon Master | Discipline | ||
39 | Weapon Master | Great Strength VII | Discipline | |
40 | Weapon Master | Strength | Epic Toughness | Discipline |