ItsABadger (talk | contribs) (Created page with "Level 1: {| class="wikitable" |+ !Race !Class !Abilities Strength !Abilities Dexterity !Abilities Constitution !Abilities Intelligence !Abilities Wisdom !Abilities Charisma !Feats !Skills |- |Half-Orc |Fighter |19 |13 |12 |13 |Min |Min |Dodge, Mobility |N/A |} Level 2: {| class="wikitable" !Class !Feats !Skills |- |Fighter |Weapon Focus (Greatsword) |Discipline, Tumble, Intimidate |} Level 3: {| class="wikitable" !Class !Feats !Skills |- |Fighter |Power Attack |Disciplin...") |
ItsABadger (talk | contribs) (Redirected page to True Weapon Master (Fighter 12 - Weapon Master 28)) Tags: New redirect Visual edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Level 1 | #REDIRECT [[True Weapon Master (Fighter 12 - Weapon Master 28)]] | ||
=== Notes from DA's Build Guide === | |||
- The golden standard for melee damage dealers. This is an incredibly popular build that can be useful in a lot of different areas of Sinfar. Great for almost all PvE. Mediocre in Open World PvP due to the ability of people to simply run and hide from you. Very strong in CTF PvP. Bad for duels due to low saving throws, lack of stealth detection, and low AC. | |||
- You can exchange Blind Fight and/or Toughness for feats of your choice (Disarm or Knockdown, for example). This is not recommended, however. | |||
- Gear: +12 STR/CON, +5 Armor/Natural/Deflection/Dodge, Haste, Fortitude, +7/10 Damage Reduction. Saving Throws and Discipline as needed. Bring a back-up +5 Tower Shield for the rare occasions when you need to turtle-up. | |||
=== Level 1 === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Race | ! rowspan="2" style="text-align: center"|Race | ||
! rowspan="2" style="text-align: center"|Class | |||
! colspan="6" style="text-align: center"|Abilities | |||
|- | |||
!style="text-align: center"|Strength | |||
!style="text-align: center"|Dexterity | |||
!style="text-align: center"|Constitution | |||
!style="text-align: center"|Intelligence | |||
!style="text-align: center"|Wisdom | |||
!style="text-align: center"|Charisma | |||
|- | |||
|style="text-align: center"|Half-Orc | |||
|style="text-align: center"|Fighter | |||
|style="text-align: center"|19 | |||
|style="text-align: center"|13 | |||
|style="text-align: center"|12 | |||
|style="text-align: center"|13 | |||
|style="text-align: center"|Min | |||
|style="text-align: center"|Min | |||
|} | |||
=== Level Progression === | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Class | !Class | ||
! | !Ability Increase | ||
!Feat | |||
! | |||
!Skills | !Skills | ||
|- | |- | ||
| | |1 | ||
|Fighter | |Fighter | ||
| | | | ||
|Dodge, Mobility | |Dodge, Mobility | ||
|N/A | |N/A | ||
|- | |- | ||
|2 | |||
|Fighter | |Fighter | ||
|Weapon Focus | | | ||
|Discipline | |Weapon Focus | ||
|Tumble, Discipline, Intimidate | |||
|- | |- | ||
|3 | |||
|Fighter | |Fighter | ||
| | |||
|Power Attack | |Power Attack | ||
|Discipline | |Tumble, Discipline, Intimidate | ||
|- | |- | ||
|4 | |||
|Fighter | |Fighter | ||
|Strength | |Strength | ||
|Weapon Specialization | |Weapon Specialization | ||
|Discipline | |Tumble, Discipline, Intimidate | ||
|- | |- | ||
|5 | |||
|Fighter | |Fighter | ||
| | | | ||
| | | | ||
|Tumble, Discipline, Intimidate | |||
|- | |- | ||
|6 | |||
|Fighter | |Fighter | ||
| | |||
|Cleave, Great Cleave | |Cleave, Great Cleave | ||
| | |Tumble, Discipline | ||
|- | |- | ||
|7 | |||
|Fighter | |Fighter | ||
| | | | ||
| | | | ||
|Tumble, Discipline | |||
|- | |- | ||
|8 | |||
|Fighter | |Fighter | ||
|Strength | |||
|Spring Attack | |Spring Attack | ||
|Discipline, Tumble | |Tumble, Discipline | ||
| | |- | ||
|9 | |||
|Fighter | |||
| | |||
|Expertise | |||
|Tumble, Discipline | |||
|- | |||
|10 | |||
|Fighter | |||
| | |||
|Whirlwind Attack | |||
|Tumble, Discipline | |||
|- | |||
|11 | |||
|Weapon Master | |||
| | |||
|Weapon of Choice | |||
|Tumble, Discipline | |||
|- | |||
|12 | |||
|Weapon Master | |||
|Strength | |||
|Improved Critical | |||
|Tumble, Discipline | |||
|- | |||
|13 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|14 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|15 | |||
|Weapon Master | |||
| | |||
|Blind Fight | |||
|Tumble, Discipline | |||
|- | |||
|16 | |||
|Weapon Master | |||
|Strength | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|17 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|18 | |||
|Weapon Master | |||
| | |||
|Toughness | |||
|Tumble, Discipline | |||
|- | |||
|19 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|20 | |||
|Weapon Master | |||
|Strength | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|21 | |||
|Weapon Master | |||
| | |||
|Great Strength I | |||
|Tumble, Discipline | |||
|- | |||
|22 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|23 | |||
|Weapon Master | |||
| | |||
|Epic Weapon Focus | |||
|Tumble, Discipline | |||
|- | |||
|24 | |||
|Fighter | |||
|Strength | |||
|Great Strength II | |||
|Tumble, Discipline | |||
|- | |- | ||
|25 | |||
|Fighter | |Fighter | ||
| | | | ||
|Discipline, Tumble | |Epic Weapon Specialization | ||
|Tumble, Discipline | |||
|- | |||
|26 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|27 | |||
|Weapon Master | |||
| | |||
|Great Strength III | |||
|Tumble, Discipline | |||
|- | |||
|28 | |||
|Weapon Master | |||
|Strength | |||
|Epic Prowess | |||
|Tumble, Discipline | |||
|- | |||
|29 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|30 | |||
|Weapon Master | |||
| | |||
|Great Strength IV | |||
|Tumble, Discipline | |||
|- | |||
|31 | |||
|Weapon Master | |||
| | |||
|Overwhelming Critical | |||
|Tumble, Discipline | |||
|- | |||
|32 | |||
|Weapon Master | |||
|Strength | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|33 | |||
|Weapon Master | |||
| | |||
|Great Strength V | |||
|Tumble, Discipline | |||
|- | |||
|34 | |||
|Weapon Master | |||
| | |||
|Devastating Critical | |||
|Tumble, Discipline | |||
|- | |||
|35 | |||
|Weapon Master | |||
| | |||
| | |||
|Tumble, Discipline | |||
|- | |||
|36 | |||
|Weapon Master | |||
|Strength | |||
|Great Strength VI | |||
|Tumble, Discipline | |||
|- | |||
|37 | |||
|Weapon Master | |||
| | |||
|Armor Skin | |||
|Tumble, Discipline | |||
|- | |||
|38 | |||
|Weapon Master | |||
| | |||
| | |||
|Discipline | |||
|- | |||
|39 | |||
|Weapon Master | |||
| | |||
|Great Strength VII | |||
|Discipline | |||
|- | |||
|40 | |||
|Weapon Master | |||
|Strength | |||
|Epic Toughness | |||
|Discipline | |||
|} | |} | ||
__FORCETOC__ |
Latest revision as of 14:04, 18 February 2025
Notes from DA's Build Guide
- The golden standard for melee damage dealers. This is an incredibly popular build that can be useful in a lot of different areas of Sinfar. Great for almost all PvE. Mediocre in Open World PvP due to the ability of people to simply run and hide from you. Very strong in CTF PvP. Bad for duels due to low saving throws, lack of stealth detection, and low AC.
- You can exchange Blind Fight and/or Toughness for feats of your choice (Disarm or Knockdown, for example). This is not recommended, however.
- Gear: +12 STR/CON, +5 Armor/Natural/Deflection/Dodge, Haste, Fortitude, +7/10 Damage Reduction. Saving Throws and Discipline as needed. Bring a back-up +5 Tower Shield for the rare occasions when you need to turtle-up.
Level 1
Race | Class | Abilities | |||||
---|---|---|---|---|---|---|---|
Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||
Half-Orc | Fighter | 19 | 13 | 12 | 13 | Min | Min |
Level Progression
Level | Class | Ability Increase | Feat | Skills |
---|---|---|---|---|
1 | Fighter | Dodge, Mobility | N/A | |
2 | Fighter | Weapon Focus | Tumble, Discipline, Intimidate | |
3 | Fighter | Power Attack | Tumble, Discipline, Intimidate | |
4 | Fighter | Strength | Weapon Specialization | Tumble, Discipline, Intimidate |
5 | Fighter | Tumble, Discipline, Intimidate | ||
6 | Fighter | Cleave, Great Cleave | Tumble, Discipline | |
7 | Fighter | Tumble, Discipline | ||
8 | Fighter | Strength | Spring Attack | Tumble, Discipline |
9 | Fighter | Expertise | Tumble, Discipline | |
10 | Fighter | Whirlwind Attack | Tumble, Discipline | |
11 | Weapon Master | Weapon of Choice | Tumble, Discipline | |
12 | Weapon Master | Strength | Improved Critical | Tumble, Discipline |
13 | Weapon Master | Tumble, Discipline | ||
14 | Weapon Master | Tumble, Discipline | ||
15 | Weapon Master | Blind Fight | Tumble, Discipline | |
16 | Weapon Master | Strength | Tumble, Discipline | |
17 | Weapon Master | Tumble, Discipline | ||
18 | Weapon Master | Toughness | Tumble, Discipline | |
19 | Weapon Master | Tumble, Discipline | ||
20 | Weapon Master | Strength | Tumble, Discipline | |
21 | Weapon Master | Great Strength I | Tumble, Discipline | |
22 | Weapon Master | Tumble, Discipline | ||
23 | Weapon Master | Epic Weapon Focus | Tumble, Discipline | |
24 | Fighter | Strength | Great Strength II | Tumble, Discipline |
25 | Fighter | Epic Weapon Specialization | Tumble, Discipline | |
26 | Weapon Master | Tumble, Discipline | ||
27 | Weapon Master | Great Strength III | Tumble, Discipline | |
28 | Weapon Master | Strength | Epic Prowess | Tumble, Discipline |
29 | Weapon Master | Tumble, Discipline | ||
30 | Weapon Master | Great Strength IV | Tumble, Discipline | |
31 | Weapon Master | Overwhelming Critical | Tumble, Discipline | |
32 | Weapon Master | Strength | Tumble, Discipline | |
33 | Weapon Master | Great Strength V | Tumble, Discipline | |
34 | Weapon Master | Devastating Critical | Tumble, Discipline | |
35 | Weapon Master | Tumble, Discipline | ||
36 | Weapon Master | Strength | Great Strength VI | Tumble, Discipline |
37 | Weapon Master | Armor Skin | Tumble, Discipline | |
38 | Weapon Master | Discipline | ||
39 | Weapon Master | Great Strength VII | Discipline | |
40 | Weapon Master | Strength | Epic Toughness | Discipline |